HP LaserJet P2035 (CE461A), Mono, 30ppm, A4, USB/Parallel Port Interface LJP2035(CE461A)
Specifications |
---|
Print speed black (normal, A4) | Up to 30 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out black (A4, ready) | As fast as 8.0 sec |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective output with HP FastRes 1200) |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 25000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 500 to 2500 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 16 MB |
Maximum memory | 16 MB |
Processor speed | 266 MHz |
Hard disk capacity | None |
Standard printer languages | Host Based, UPD (HP PCL5e) |
Paper handling |
---|
Standard paper trays | 2 (1 plus 50-sheet multipurpose input tray) |
Maximum paper trays | 2 (1 plus 50-sheet multipurpose input tray) |
Paper handling standard/input | 250-sheet input tray, 50-sheet multipurpose tray |
Paper handling standard/output | 150-sheet output bin |
Duplex print options | Manual (driver support provided) |
Media sizes supported | Tray 1: A4, A5, A6, B5, envelopes (C5, B5, DL); Tray 2: A4, A5, A6 |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm |
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Finished output handling | Manual duplexing, manual feed, sheetfed, straight-through paper path |
Connectivity |
---|
Standard connectivity | Hi-Speed USB 2.0, IEEE 1284-compliant parallel |
Optional connectivity | HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect ew2400 802.11g Wireless Print Server, HP Jetdirect ew2500 802.11g Wireless Print Server, HP Wireless Printing Upgrade Kit, HP USB Network Print Adapter |
Dimensions and weight |
---|
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); Tray 2: 60 to 120 g/m² |
Product dimensions (W x D x H) | 365 x 368 x 268 mm |
Maximum dimensions (W x D x H) | 365 x 677 x 268 mm |
Package dimensions (W x D x H) | 481 x 330 x 465 mm |
Product weight | 10 kg |
Package weight | 12.4 kg |
Power and operating requirements |
---|
Minimum system requirements | Windows 7 ready. Some features may not be available. Windows Vista (x32 / x64), Microsoft Windows XP Home, XP Professional, Server 2003, 2000: 512 MB RAM; for all systems: 350 MB available hard disk space, CD-ROM drive, USB port |
Minimum system requirements for Macintosh | Mac OS X v10.3.9, v10.4.3, v10.5, v10.6; 128 MB RAM minimum (256 MB recommended); 150 MB available hard disk space |
Compatible operating systems | Windows 7 ready. Some features may not be available. Windows Vista, Windows Vista x64; Microsoft Windows XP Home, XP Professional, XP Professional x64 (driver only), Server 2003, Server 2003 x64, 2000 (drivers only), NT 4.0 (PCL5 driver on web only); Mac OS X v10.3.9, v10.4, v10.5, v10.6, Linux (see http://www.hplip.net), UNIX |
Mac compatible | Yes |
Power consumption (active) | 550 watts |
Power consumption (sleep) | 7 watts |
Power consumption (standby) | 7 watts |
Power consumption (manual-off) | 0.4 watts |
Power consumption footnote | Power numbers are the highest values measured using all standard voltages. |
Recommended operating temperature range | 17.5 to 25ยบ C |
ENERGY STAR qualified | No |
What's included |
---|
Warranty | One year limited warranty |
Cable included | No, please purchase USB cable separately |
What's in the box | HP LaserJet P2035 printer, pre-installed introductory HP LaserJet print cartridge with up to 1,000 pages yield (in accordance with ISO/IEC 19752), Getting Started Guide, CD (user guide, printer software), power cord |
0 comments:
Post a Comment